Competitions
Boys' East 14B
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Hoppers Crossing SC | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
Darebin United SC | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
22 | 3 | 0 | 0 | |
28 | 1 | 0 | 0 | |
45 | 0 | 1 | 0 | |
47 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | |
51 | 1 | 0 | 0 | |
52 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | |
57 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 1 | 0 | |
13 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | |
30 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | |
37 | 0 | 1 | 0 | |
38 | 0 | 1 | 0 | |
43 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | |
55 | 0 | 1 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |