Competitions
Boys' Sunday South 13D
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Glen Eira FC (U17 Girls CPL) | 1 | 1 | 0 | 0 | 0 | 0 |
Manningham United FC - U17 CPL Girls | 1 | 1 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
2 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |