Competitions
CANCELLED - Boys' South-East 15E
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
West Preston FC | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
Fawkner SC | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 85 | |
13 | 1 | 0 | 0 | 0 | 85 | 0 | |
15 | 0 | 0 | 0 | 0 | 86 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 69 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 69 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 86 | |
69 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 2 | 0 | 0 | 0 | 0 | 0 | |
84 | 0 | 0 | 0 | 0 | 0 | 69 | |
87 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | 0 | 0 | 0 | 1 | 0 | 0 | |
98 | 0 | 0 | 0 | 1 | 69 | 0 | |
99 | 1 | 0 | 0 | 1 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 72 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 45 | |
17 | 0 | 0 | 0 | 0 | 45 | 0 | |
19 | 0 | 0 | 0 | 0 | 85 | 0 | |
21 | 0 | 0 | 0 | 0 | 45 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 1 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 45 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 72 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | 1 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | 0 | 85 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |