Competitions
Boys' South 14D Red
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
U18 Eltham Redbacks FC | 0 | 2 | 0 | 0 | 0 | 0 |
Heidelberg Stars SC | 1 | 5 | 0 | 0 | 0 | 1 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 2 | 0 | 0 | |
4 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
28 | 1 | 0 | 0 | |
32 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | |
41 | 1 | 0 | 0 | |
53 | 0 | 0 | 0 | |
54 | 1 | 0 | 0 | |
60 | 1 | 0 | 0 | |
66 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | |
72 | 0 | 0 | 0 | |
76 | 0 | 0 | 0 | |
78 | 1 | 0 | 0 | |
80 | 0 | 0 | 0 | |
81 | 0 | 0 | 0 | |
86 | 0 | 0 | 0 | |
94 | 0 | 0 | 1 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |