Competitions
Boys' Sunday North 12C Red
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Monash University SC | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 83 | 0 | |
6 | 0 | 0 | 0 | 1 | 0 | 70 | |
7 | 0 | 0 | 0 | 0 | 70 | 0 | |
8 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 45 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 83 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 78 | |
29 | 0 | 0 | 0 | 0 | 0 | 45 | |
33 | 0 | 0 | 0 | 1 | 78 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 87 | 0 | |
6 | 1 | 0 | 0 | 1 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 53 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 75 | |
12 | 1 | 0 | 0 | 0 | 75 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 87 | |
16 | 0 | 0 | 0 | 0 | 0 | 53 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |
Appt | Assistant |