Competitions
Sportsmart Girls' West 13-14C
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Gippsland United Football Club | 3 | 7 | 0 | 0 | 0 | 0 |
Officer City Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Player | G | YC | RC |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
1 | 0 | 0 | |
0 | 0 | 0 |
Player | G | YC | RC |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |