Competitions

Metropolitan League 3 North-West

-

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Epping City SC 0 0 0 0 0 0 2
Heidelberg Eagles SC 0 2 0 0 0 0 3

Epping City SC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 65
9 0 0 0 0 0 0
10 0 0 0 0 76 0
11 0 0 0 0 0 0
13 0 0 0 1 0 0
14 0 0 0 0 45 0
15 0 0 0 1 0 0
16 0 0 0 0 51 0
18 0 0 0 0 0 76
23 0 0 0 0 0 0
45 0 0 0 0 0 0

Heidelberg Eagles SC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
2 0 0 0 1 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
6 0 0 0 0 0 74
7 0 0 0 0 0 58
8 0 0 0 1 74 0
11 0 0 0 0 0 0
13 0 0 0 0 0 0
14 1 0 0 0 84 0
15 0 0 0 1 74 0
16 0 0 0 0 0 74
17 0 0 0 0 0 84
18 1 0 0 0 0 0
19 0 0 0 0 58 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Assistant
Appt Assistant
Appt Referee

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play