Competitions
Boys' Sunday North 12E
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Chelsea FC U14 Flames | 5 | 10 | 0 | 0 | 0 | 0 |
Bentleigh Greens SC | 1 | 2 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | |
14 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
27 | 2 | 0 | 0 | |
30 | 3 | 0 | 0 | |
31 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
46 | 1 | 0 | 0 | |
101 | 3 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |