Competitions
Boys' South-East 15A
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Ashburton United SC | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Glen Waverley SC | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
3 | 1 | 0 | 0 | |
7 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | |
19 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
35 | 1 | 0 | 0 | |
39 | 1 | 0 | 0 | |
52 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |