Competitions
Boys' Sunday West 12D
Sun 16 Jun - 10:00 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Point Cook FC Spitfires | 1 | 1 | 0 | 0 | 0 | 0 |
Melton Phoenix FC | 2 | 3 | 0 | 0 | 0 | 0 |
Point Cook FC Spitfires
Melton Phoenix FC
Goals:
D. Kazadi 2, L. Minos
D. Kazadi 2, L. Minos
# | Player | G | YC | RC |
---|---|---|---|---|
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
38/1G | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
5 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | |
76 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | |
79 | 0 | 0 | 0 | |
85 | 0 | 0 | 0 | |
87 | 0 | 0 | 0 | |
89 | 0 | 0 | 0 | |
91 | 2 | 0 | 0 | |
94 | 1 | 0 | 0 | |
95 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Umpire 1 |
Appt | Umpire 2 |