Competitions
Sportsmart Boys' East 13C
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
West Point Soccer Club | 6 | 15 | 0 | 0 | 0 | 0 | 0 |
Doreen United Soccer Club | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 3 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | |
7 | 1 | 0 | 0 | |
9 | 3 | 0 | 0 | |
10 | 1 | 0 | 0 | |
11 | 1 | 0 | 0 | |
12 | 1 | 0 | 0 | |
13 | 3 | 0 | 0 | |
17 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | |
28 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | |
39 | 1 | 0 | 0 | |
40 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |