Competitions
Boys' South-East 21A
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Yarra Jets FC Blue | 0 | 0 | 0 | 0 | 0 | 0 |
Doreen United Soccer Club | 5 | 13 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
57 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 3 | 0 | 0 | |
5 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 4 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 4 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |