Competitions
Boys' South 14B Blue
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
FC Strathmore | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Ballarat City FC | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 81 | |
6 | 0 | 0 | 0 | 1 | 81 | 0 | |
8 | 2 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 64 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 64 | |
11 | 0 | 0 | 0 | 0 | 77 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 81 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 81 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 77 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 64 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 64 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 64 | |
10 | 0 | 0 | 0 | 0 | 0 | 64 | |
11 | 1 | 0 | 0 | 0 | 64 | 0 | |
14 | 1 | 0 | 0 | 0 | 64 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 64 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 64 | 0 | |
30 | 0 | 0 | 0 | 0 | 46 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 46 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Assistant |
Appt | Assistant |
Appt | Referee |