Competitions
Pelada Women's Premier League Reserves
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Newmarket Phoenix FC | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kyneton District SC | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | |
23 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
31 | 0 | 1 | 0 | |
33 | 0 | 1 | 0 | |
36 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
21 | 3 | 0 | 0 | |
54 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |