Competitions
Metropolitan League 2 South-East
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Preston Lions FC | 1 | 2 | 0 | 0 | 0 | 0 |
Glen Eira FC (U15 Girls CPL) | 1 | 4 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
7 | 2 | 0 | 0 | |
17 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | |
71 | 0 | 0 | 0 | |
75 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
01 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | |
28 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
31/21 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | |
40 | 2 | 0 | 0 | |
45 | 1 | 0 | 0 | |
47 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |