Competitions
Metropolitan League 3 South-East
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
Heidelberg Stars SC | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
28 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | |
72 | 0 | 0 | 0 | |
76 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | |
86 | 0 | 0 | 0 | |
94 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |