Competitions
Metropolitan League 9 North-West
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Brighton SC | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Ashburton United SC | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | ||
0 | 0 | 0 | ||
10 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | |
27 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
57 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |