Competitions
Sportsmart Boys' North 12 Joeys Green
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Glen Eira FC (Devannas) | 3 | 3 | 0 | 0 | 0 | 0 |
Manningham United FC - U17/18C Girls | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
3 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 2 | 0 | 0 | |
8 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
54 | 1 | 0 | 0 | |
56 | 0 | 0 | 0 | |
72 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |