Competitions
Boys' Sunday North 13C Green
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Glen Eira FC (U17 Girls CPL) | 1 | 1 | 0 | 0 | 0 | 0 |
Caroline Springs George Cross FC | 0 | 1 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | |
19 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | |
29 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |