Competitions
Boys' Sunday North 12 Joeys Green
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Monash City Villarreal FC | 1 | 1 | 0 | 0 | 0 | 0 |
Brighton SC Power | 3 | 4 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | |
12 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
18 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
34 | 1 | 0 | 0 | |
35 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | |
47 | 2 | 0 | 0 | |
60 | 0 | 0 | 0 | |
82 | 1 | 0 | 0 | |
85 | 0 | 0 | 0 | |
87 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |