Competitions
Boys' North-West 18B
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Surf Coast FC | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Balmoral FC | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 31 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 70 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 70 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 31 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 1 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 45 | 0 | |
3 | 0 | 0 | 0 | 1 | 32 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 70 | |
6 | 0 | 0 | 0 | 0 | 70 | 0 | |
8 | 0 | 0 | 1 | 2 | 0 | 0 | |
9 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 45 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 32 | |
25 | 0 | 0 | 0 | 0 | 0 | 70 | |
28 | 0 | 0 | 0 | 1 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 70 | 0 | |
88 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |
Appt | Assistant |