Competitions
Boys' West 16B
Sun 26 May - 11:30 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
FC Strathmore | 1 | 2 | 0 | 0 | 0 | 0 |
Caroline Springs George Cross FC | 4 | 6 | 0 | 0 | 0 | 0 |
FC Strathmore
Goals:
R. Plantamura, O. Sybenga
Cautions:
D. Xander
R. Plantamura, O. Sybenga
Cautions:
D. Xander
Caroline Springs George Cross FC
Goals:
J. Singh 3, J. Le, P. Munetsi, I. Mohammed
J. Singh 3, J. Le, P. Munetsi, I. Mohammed
# | Player | G | YC | RC |
---|---|---|---|---|
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | |
15 | 1 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 1 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
2/79 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | |
7 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | |
15 | 3 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |