Competitions
Boys' Sunday West 13B Blue
Sun 14 Jul - 11:30 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Westside Strikers FC - U13B Nick | 1 | 3 | 0 | 0 | 0 | 0 |
Keilor Park SC U13 Boys Hawks | 2 | 3 | 0 | 0 | 0 | 0 |
Westside Strikers FC - U13B Nick
Keilor Park SC U13 Boys Hawks
Goals:
S. Hall-Brown 2, M. Fraietta
S. Hall-Brown 2, M. Fraietta
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
23 | 2 | 0 | 0 | |
24 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |