Competitions
Boys' Sunday South 12 Joeys
Sun 14 Aug - 9:30 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
White Star Dandenong SC | 4 | 9 | 0 | 0 | 0 | 0 |
Officer City Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Player | G | OG | RC |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
1 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
1 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
3 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |