Competitions
Boys' North-West 18B
Sun 8 Sep - 11:15 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Hoppers Crossing SC | 0 | 1 | 0 | 0 | 0 | 0 |
Uni Hill Eagles FC | 2 | 3 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
6 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | |
49 | 1 | 0 | 0 | |
52 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | |
54 | 1 | 0 | 0 | |
55 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | |
63 | 1 | 0 | 0 | |
67 | 0 | 0 | 0 | |
71 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |