Competitions
CANCELLED - Men's State League 1 North-West
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Collingwood City FC | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Mazenod Football Club | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 83 | 0 | |
9 | 0 | 0 | 0 | 0 | 90 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 0 | 0 | 0 | 0 | 0 | 81 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 83 | |
30 | 1 | 0 | 0 | 1 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 81 | 0 | |
47 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 60 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 66 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 1 | 0 | 0 | |
22 | 0 | 1 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 1 | 77 | 0 | |
27 | 0 | 0 | 0 | 1 | 66 | 0 | |
39 | 0 | 0 | 0 | 0 | 60 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 77 | |
48 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Assistant |
Appt | Assistant |
Appt | Referee |