Competitions
Boys' South 16C
Sun 26 May - 1:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Mount Eliza Soccer Club Boys U16 Red | 1 | 4 | 0 | 0 | 0 | 0 |
Seaford United SC - Black | 1 | 3 | 0 | 0 | 0 | 0 |
Mount Eliza Soccer Club Boys U16 Red
Goals:
M. Baldwin 3, M. Batten
M. Baldwin 3, M. Batten
Seaford United SC - Black
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | |
5 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | |
68 | 3 | 0 | 0 | |
71 | 0 | 0 | 0 | |
72 | 0 | 0 | 0 | |
79 | 0 | 0 | 0 | |
82 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
14 | 2 | 0 | 0 | |
15 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
24 | 1 | 0 | 0 | |
28 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |