Competitions
Boys' Sunday East 13D Blue
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Bentleigh Greens SC | 0 | 2 | 0 | 0 | 0 | 0 |
Manningham United FC - U15B | 1 | 2 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
3 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
32 | 1 | 0 | 0 | |
33 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
36 | 1 | 0 | 0 | |
37 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | |
52 | 1 | 0 | 0 | |
54 | 0 | 0 | 0 | |
57 | 1 | 0 | 0 | |
59 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Umpire 1 |
Appt | Umpire 2 |
Appt | Referee |