Competitions
Boys' Sunday East 12C Red
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Keilor Wolves SC | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
West Point Soccer Club | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 89 | ||
0 | 0 | 0 | 1 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 82 | 46 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 82 | |
16 | 0 | 0 | 0 | 1 | 89 | 0 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 1 | 46 | 0 | |
77 | 3 | 0 | 0 | 1 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 46 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 75 | 0 | |
9 | 0 | 0 | 0 | 0 | 90 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 90 | |
13 | 1 | 0 | 0 | 0 | 0 | 46 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 1 | 46 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 68 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 1 | 0 | 0 | 0 | 0 | 46 | |
42 | 0 | 0 | 0 | 0 | 68 | 0 | |
45 | 0 | 0 | 0 | 0 | 0 | 75 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |
Appt | Assistant |