Competitions
Boys' Saturday East 12B
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Melton Phoenix FC | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Keilor Wolves SC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 1 | 0 | 73 | |
10 | 0 | 0 | 0 | 0 | 0 | 87 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 73 | 0 | |
17 | 0 | 0 | 0 | 1 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 87 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 45 | |
31 | 0 | 0 | 0 | 0 | 45 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 56 | |
34 | 0 | 0 | 0 | 0 | 0 | 87 | |
35 | 0 | 0 | 0 | 1 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 56 | 0 | |
39 | 1 | 0 | 0 | 0 | 87 | 0 | |
77 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 80 | ||
0 | 0 | 0 | 0 | 80 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 1 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 45 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 45 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 80 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 45 | |
33 | 0 | 0 | 0 | 0 | 80 | 0 | |
45 | 0 | 0 | 0 | 0 | 45 | 0 | |
67 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |