Competitions
Men's State League 3 North-West
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Footscray Rangers FC 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Doreen United Soccer Club | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 1 | 1 | 0 | |
9 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | |
17 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | |
28 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | |
69 | 0 | 0 | 0 | |
70 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | |
19 | 0 | 1 | 0 | |
25 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |