Competitions
Men's State League 4 South
Sat 8 Jul - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Lyndale United FC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
White Star Dandenong SC | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lyndale United FC
White Star Dandenong SC
Goals:
B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu
B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu, B. Kuzucu
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 46 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 46 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 8 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 8 | 0 | |
76 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 79 | |
7 | 0 | 0 | 0 | 1 | 90 | 0 | |
8 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 79 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 79 | 0 | |
19 | 0 | 0 | 0 | 0 | 79 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |