Competitions
Men's Metropolitan Masters West
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
DRSC U14C - XP | 2 | 2 | 0 | 0 | 0 | 0 |
East Bentleigh SC U14 Strikers | 2 | 7 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
1 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | |
27 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | |
84 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Umpire 1 |
Appt | Umpire 2 |
Appt | Referee |