Competitions
Boys' South-East 16C
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Waverley Wanderers FC | 3 | 10 | 0 | 0 | 0 | 1 | 1 |
Boronia SC | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 45 | |
0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 45 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 68 | 0 | |
0 | 0 | 0 | 1 | 60 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 60 | |
0 | 0 | 0 | 0 | 0 | 45 | |
0 | 0 | 0 | 0 | 55 | 0 | |
0 | 0 | 0 | 0 | 45 | 0 | |
0 | 0 | 0 | 0 | 0 | 68 | |
1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 1 | 0 | 0 | 55 |
Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | |
0 | 0 | 1 | 0 | 0 | 45 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 45 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |