Competitions
Sportsmart Boys' North 12 Wallabies Green
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Riversdale SC | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Knox United SC | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 1 | 58 | 0 | |
6 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 46 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 58 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 90 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 85 | 0 | |
34 | 0 | 0 | 0 | 1 | 0 | 85 | |
37 | 0 | 0 | 0 | 0 | 90 | 0 | |
40 | 0 | 0 | 0 | 0 | 46 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 77 | |
6 | 0 | 0 | 0 | 0 | 58 | 0 | |
7 | 0 | 0 | 0 | 0 | 77 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 58 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 1 | 77 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 58 | |
25 | 0 | 0 | 0 | 1 | 0 | 58 | |
26 | 0 | 0 | 0 | 0 | 58 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 1 | 0 | 0 | 0 | 58 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 77 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Assistant |
Appt | Referee |