Competitions
Sportsmart Boys' North 13E
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brunswick Zebras FC | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
47 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | |
57 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | |
49 | 2 | 0 | 0 | |
50 | 0 | 0 | 0 | |
51 | 1 | 0 | 0 | |
52 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | |
69 | 0 | 0 | 0 | |
78 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |