Competitions
Sportsmart Boys' Sunday East 12 Kangaroos Green
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Northcote City FC | 0 | 1 | 0 | 0 | 0 | 0 |
Essendon Royals SC | 4 | 9 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | |
4 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
5 | 1 | 0 | 0 | |
22 | 1 | 0 | 0 | |
24 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
29 | 2 | 0 | 0 | |
32 | 0 | 0 | 0 | |
33 | 3 | 0 | 0 | |
35 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
45 | 2 | 0 | 0 | |
50 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Umpire 1 |
Appt | Umpire 2 |
Appt | Referee |