Competitions
Sportsmart Boys' South 14A
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
East Kew FC | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
Templestowe Wolves FC | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 1 | 0 | 88 | |
4 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | 0 | 0 | 1 | 2 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 75 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 88 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 88 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 1 | 75 | 0 | |
23 | 0 | 0 | 0 | 1 | 62 | 0 | |
24 | 0 | 0 | 0 | 1 | 88 | 0 | |
28 | 1 | 0 | 0 | 1 | 0 | 0 | |
86 | 0 | 0 | 0 | 0 | 0 | 62 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 75 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | 0 | 0 | 0 | 0 | 75 | 0 | |
80 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | 0 | 0 | 0 | 1 | 75 | 0 | |
90 | 0 | 0 | 0 | 0 | 0 | 75 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |
Appt | Assistant |