Competitions
Sportsmart Girls' North-West 13-14D
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Glen Eira FC (Eclipse) | 1 | 3 | 0 | 0 | 0 | 0 |
Elwood City U14B Green | 0 | 1 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
25 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | |
53 | 1 | 0 | 0 | |
54 | 1 | 0 | 0 | |
56 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | |
67 | 1 | 0 | 0 | |
71 | 0 | 0 | 0 | |
72 | 0 | 0 | 0 | |
76 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |