Competitions
Sportsmart Boys' North-West 16C
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
East Bentleigh SC | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Glen Waverley SC | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 1 | 46 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 54 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 54 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 66 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 1 | 46 | 0 | |
36 | 0 | 0 | 0 | 0 | 66 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | 66 | 0 | |
45 | 0 | 0 | 0 | 0 | 0 | 46 | |
47 | 0 | 0 | 0 | 0 | 0 | 46 | |
49 | 0 | 0 | 0 | 0 | 0 | 66 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 46 | |
17 | 0 | 0 | 0 | 0 | 66 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 1 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 1 | 0 | 0 | 0 | 66 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 66 | |
47 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | 0 | 73 | |
60 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | 0 | 66 | |
88 | 0 | 0 | 0 | 0 | 73 | 0 | |
90 | 0 | 0 | 0 | 0 | 46 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |