Competitions
Sportsmart Boys' North 12 Wallabies Blue
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Melton Phoenix FC | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Balmoral FC | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 86 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 51 | |
18 | 0 | 0 | 0 | 0 | 51 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 83 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 83 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 2 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 86 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 75 | ||
0 | 0 | 0 | 0 | 66 | 0 | ||
0 | 0 | 0 | 0 | 75 | 0 | ||
0 | 0 | 0 | 1 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 45 | 0 | ||
0 | 0 | 0 | 0 | 45 | 0 | ||
0 | 0 | 0 | 0 | 0 | 66 | ||
0 | 0 | 0 | 0 | 0 | 75 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 45 | ||
0 | 0 | 0 | 0 | 75 | 0 | ||
0 | 0 | 0 | 1 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 45 | ||
28 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |