Competitions
Sportsmart Boys' North 12 Wallabies Blue
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Barwon SC | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Moonee Ponds United SC | 1 | 4 | 0 | 0 | 0 | 1 | 3 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 1 | 87 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 1 | 78 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 87 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | 0 | 78 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 56 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 74 | |
9 | 1 | 0 | 0 | 0 | 74 | 0 | |
10 | 0 | 0 | 0 | 1 | 56 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 1 | 90 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 74 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 74 | 0 | |
51 | 0 | 0 | 1 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Assistant |
Appt | Referee |
Appt | Assistant |