Competitions
Sportsmart Boys' North-West 17B
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Laverton FC | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Maidstone United SC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
30 | 2 | 0 | 0 | |
33 | 1 | 1 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
51 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | |
57 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | |
65 | 1 | 0 | 0 | |
68 | 0 | 0 | 0 | |
69 | 0 | 0 | 0 | |
71 | 0 | 0 | 0 | |
82 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |