Competitions
Sportsmart Girls' North 13-14C
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
WPSC Under 12 Boys IR | 4 | 12 | 0 | 0 | 0 | 0 |
Barnstoneworth United Junior FC - Williamstown (VI | 1 | 1 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 6 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | |
34 | 0 | 0 | 0 | |
35 | 5 | 0 | 0 | |
86 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | |
24 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |