Competitions
Sportsmart Girls' West 13-14C
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Bentleigh Greens SC | 3 | 8 | 0 | 0 | 0 | 0 |
Glen Eira FC (Panthers) | 0 | 1 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
3 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
32 | 2 | 0 | 0 | |
33 | 1 | 0 | 0 | |
35 | 1 | 0 | 0 | |
36 | 1 | 0 | 0 | |
37 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | |
44 | 1 | 0 | 0 | |
45 | 0 | 0 | 0 | |
46 | 2 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
3 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | |
65 | 1 | 0 | 0 | |
95 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |