Competitions
Sportsmart Boys' North Green 12 Joeys
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Kyneton District SC | 1 | 5 | 0 | 0 | 0 | 1 | 2 |
East Kew FC | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
9 | 0 | 1 | 1 | |
10 | 0 | 0 | 0 | |
12 | 2 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
21 | 2 | 1 | 0 | |
51 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | |
55 | 1 | 0 | 0 | |
60 | 0 | 0 | 0 | |
115 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
2 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
22 | 0 | 1 | 0 | |
23 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
40 | 1 | 0 | 0 | |
99 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |