Competitions
Boys' East-North East 15B
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Park Soccer Club | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | |
57 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | ||
5 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | |
65 | 0 | 1 | 0 | |
66 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |