NBL 2007
Sat 9 Dec - 7:40 PM
Team Match Stats
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
FINAL | 45 | 93 | 48.0 | 16 | 31 | 52.0 | 20 | 27 | 74.0 | 22 | 0 | 6 | 11 | 19 | 34 | 6 | 53 | 0 | 126 |
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
FINAL | 40 | 84 | 48.0 | 7 | 23 | 30.0 | 13 | 21 | 62.0 | 10 | 0 | 3 | 19 | 14 | 35 | 3 | 49 | 0 | 100 |
Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 6 | 14 | 43.0 | 3 | 7 | 43.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 17 | 37:17 | |
23 | 6 | 11 | 55.0 | 3 | 6 | 50.0 | 4 | 4 | 100.0 | 4 | 2 | 0 | 2 | 0 | 6 | 0 | 6 | 19 | 20:24 | |
13 | 3 | 7 | 43.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 38:08 | |
5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2:37 | |
20 | 6 | 12 | 50.0 | 3 | 7 | 43.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 33:05 | |
10 | 1 | 10 | 10.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 2 | 3 | 5 | 1 | 8 | 3 | 25:41 | |
15 | 10 | 16 | 62.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 2 | 1 | 2 | 0 | 7 | 11 | 0 | 18 | 22 | 29:33 | |
11 | 1 | 3 | 33.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9:52 | |
6 | 9 | 15 | 60.0 | 0 | 0 | 0.0 | 8 | 10 | 80.0 | 1 | 7 | 0 | 4 | 5 | 7 | 0 | 12 | 26 | 35:01 | |
50 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 5:45 | |
12 | 1 | 3 | 33.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2:37 |
Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7:49 | |
41 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 4:10 | |
11 | 5 | 9 | 56.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 8 | 12 | 19:36 | |
12 | 5 | 11 | 45.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 2 | 4 | 6 | 1 | 10 | 11 | 33:25 | |
7 | 3 | 10 | 30.0 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 3 | 10 | 38:15 | |
2 | 8 | 14 | 57.0 | 0 | 3 | 0.0 | 5 | 6 | 83.0 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 21 | 36:38 | |
22 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 13:36 | |
13 | 2 | 6 | 33.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 5 | 4 | 23:56 | |
31 | 8 | 14 | 57.0 | 0 | 0 | 0.0 | 4 | 9 | 44.0 | 3 | 0 | 0 | 4 | 3 | 9 | 2 | 12 | 20 | 30:49 | |
3 | 6 | 13 | 46.0 | 4 | 6 | 67.0 | 0 | 2 | 0.0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 31:46 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Scott Butler | |
Vaughan Mayberry | |
Anthony Leicht |