2015 Women's Basketball Championship

44
def. by
FINAL
100
Sun 19 Apr - 10:30 AM

Team Match Stats

Tauranga City Coasters

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS DA BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TTOS TOTFS FBPTS
1 50 14 2 14.3 4 2 50.0 0 0 0.0 18 4 22.2 4 0 0 3 0 0 0 0 8 5 6 11 10 -2 0 2 3 0 0 0 0
2 50 13 5 38.5 5 2 40.0 2 1 50.0 18 7 38.9 6 1 0 1 0 0 0 0 4 1 4 5 17 3 0 6 3 0 0 0 0
3 50 12 3 25.0 2 1 50.0 2 2 100.0 14 4 28.6 3 1 0 3 0 0 0 1 8 2 6 8 11 3 0 4 0 2 0 0 0
4 50 11 2 18.2 3 0 0.0 6 2 33.3 14 2 14.3 7 2 0 0 0 1 0 4 12 1 9 10 6 -8 0 4 0 2 0 0 0
FINAL 200 50 12 24.0 14 5 35.7 10 5 50.0 64 17 26.6 20 4 0 7 0 1 6 5 32 9 25 34 44 -10 0 16 6 4 0 0 0

Capital Flyers

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS DA BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TTOS TOTFS FBPTS
1 50 13 7 53.8 1 1 100.0 2 1 50.0 14 8 57.1 4 0 0 5 0 2 0 6 5 0 8 8 18 24 0 12 11 0 0 0 0
2 50 21 9 42.9 2 1 50.0 10 6 60.0 23 10 43.5 2 1 0 5 0 0 0 3 2 9 7 16 27 35 0 12 0 5 0 0 0
3 50 19 8 42.1 2 2 100.0 4 4 100.0 21 10 47.6 3 0 0 8 0 0 0 7 3 4 8 12 26 36 0 12 6 2 0 0 0
4 50 24 14 58.3 5 0 0.0 5 1 20.0 29 14 48.3 6 2 0 7 0 4 0 6 3 7 9 16 29 40 0 24 12 12 0 0 0
FINAL 200 77 38 49.4 10 4 40.0 21 12 57.1 87 42 48.3 15 3 0 25 0 6 1 22 13 20 32 52 100 134 0 60 29 19 0 0 0

Tauranga City Coasters

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
14 23:57 6 1 16.7 9 2 22.2 3 1 33.3 2 1 50.0 1 3 4 1 8 0 1 0 3 1 6 -7
15 11:27 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 2 0 0 1 2 0 0 -3
4 24:36 6 1 16.7 11 3 27.3 5 2 40.0 2 1 50.0 0 1 1 1 1 0 0 0 1 0 9 1
8 28:41 7 3 42.9 10 5 50.0 3 2 66.7 0 0 0.0 1 3 4 2 3 1 0 0 2 0 12 9
9 16:55 1 0 0.0 2 0 0.0 1 0 0.0 0 0 0.0 0 4 4 0 0 0 0 0 3 0 0 -1
11 16:32 4 2 50.0 4 2 50.0 0 0 0.0 0 0 0.0 0 3 3 1 1 0 0 0 4 0 4 1
6 22:43 13 3 23.1 14 3 21.4 1 0 0.0 2 2 100.0 0 1 1 0 7 2 3 0 3 1 8 -12
12 20:28 8 1 12.5 8 1 12.5 0 0 0.0 2 1 50.0 5 4 9 1 4 0 0 0 1 1 3 2
7 22:26 3 1 33.3 4 1 25.0 1 0 0.0 0 0 0.0 1 3 4 0 5 1 2 0 0 0 2 -3
5 11:52 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0.0 1 1 2 1 1 1 0 0 1 1 0 3

Capital Flyers

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
5 23:48 7 6 85.7 10 8 80.0 3 2 66.7 1 0 0.0 3 3 6 1 0 5 0 0 1 0 18 27
15 20:34 14 8 57.1 14 8 57.1 0 0 0.0 1 0 0.0 1 4 5 0 0 4 1 1 0 1 16 20
6 20:01 7 4 57.1 8 4 50.0 1 0 0.0 0 0 0.0 1 2 3 2 3 2 0 0 1 0 8 7
7 10:53 3 0 0.0 5 1 20.0 2 1 50.0 0 0 0.0 0 2 2 2 0 1 0 3 1 0 3 6
10 11:21 4 1 25.0 4 1 25.0 0 0 0.0 2 2 100.0 1 1 2 0 0 2 0 0 2 0 4 3
13 17:04 4 2 50.0 5 2 40.0 1 0 0.0 0 0 0.0 0 0 0 2 1 0 0 1 4 0 4 -1
14 22:24 14 6 42.9 14 6 42.9 0 0 0.0 3 2 66.7 6 6 12 3 2 1 0 0 2 1 14 19
4 19:44 4 2 50.0 7 3 42.9 3 1 33.3 2 1 50.0 2 0 2 7 3 1 0 0 0 0 8 11
12 13:07 6 4 66.7 6 4 66.7 0 0 0.0 2 1 50.0 2 5 7 1 0 4 0 0 1 0 9 18
11 15:39 3 2 66.7 3 2 66.7 0 0 0.0 2 0 0.0 2 2 4 1 1 1 0 1 2 0 4 7
8 25:19 11 3 27.3 11 3 27.3 0 0 0.0 8 6 75.0 2 7 9 6 3 1 0 0 1 1 12 17

Game Officials

Umpire/Referee NameType
Gareth Teahan  
Jason Mccabe Umpire1