2019 Women's Basketball Championship Div 1
Sun 12 May - 4:00 PM
Team Match Stats
Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | FBPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 10 | 7 | 70.0 | 2 | 0 | 0.0 | 4 | 4 | 100.0 | 12 | 7 | 58.3 | 3 | 5 | 4 | 0 | 1 | 1 | 6 | 2 | 10 | 12 | 18 | 10 | 2 | 0 | 0 |
2 | 0 | 11 | 2 | 18.2 | 8 | 3 | 37.5 | 4 | 3 | 75.0 | 19 | 5 | 26.3 | 5 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | 11 | 17 | 16 | 4 | 0 | 2 | 0 |
3 | 0 | 15 | 4 | 26.7 | 5 | 0 | 0.0 | 4 | 2 | 50.0 | 20 | 4 | 20.0 | 5 | 2 | 2 | 1 | 1 | 1 | 4 | 6 | 6 | 12 | 10 | 6 | 0 | 4 | 0 |
4 | 0 | 10 | 5 | 50.0 | 10 | 2 | 20.0 | 2 | 1 | 50.0 | 20 | 7 | 35.0 | 6 | 4 | 5 | 0 | 0 | 4 | 4 | 6 | 6 | 12 | 17 | 10 | 14 | 6 | 0 |
FINAL | 200 | 46 | 18 | 39.1 | 25 | 5 | 20.0 | 14 | 10 | 71.4 | 71 | 23 | 32.4 | 19 | 14 | 17 | 1 | 2 | 6 | 18 | 20 | 33 | 53 | 61 | 30 | 16 | 12 | 0 |
Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | FBPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 16 | 6 | 37.5 | 3 | 1 | 33.3 | 3 | 2 | 66.7 | 19 | 7 | 36.8 | 5 | 3 | 5 | 1 | 0 | 2 | 2 | 3 | 3 | 6 | 17 | 12 | 2 | 0 | 4 |
2 | 0 | 14 | 6 | 42.9 | 4 | 1 | 25.0 | 3 | 1 | 33.3 | 18 | 7 | 38.9 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 9 | 16 | 10 | 4 | 0 | 2 |
3 | 0 | 15 | 9 | 60.0 | 2 | 1 | 50.0 | 5 | 5 | 100.0 | 17 | 10 | 58.8 | 2 | 5 | 6 | 1 | 1 | 3 | 3 | 1 | 11 | 12 | 26 | 14 | 4 | 0 | 7 |
4 | 0 | 7 | 3 | 42.9 | 0 | 0 | 0.0 | 9 | 5 | 55.6 | 7 | 3 | 42.9 | 4 | 6 | 1 | 0 | 0 | 3 | 8 | 0 | 7 | 7 | 11 | 6 | 2 | 0 | 1 |
FINAL | 200 | 52 | 24 | 46.2 | 9 | 3 | 33.3 | 20 | 13 | 65.0 | 61 | 27 | 44.3 | 14 | 19 | 16 | 2 | 1 | 10 | 13 | 5 | 29 | 34 | 70 | 42 | 12 | 0 | 14 |
Player | PlayNo | Min | 2PA | 2PM | 2P% | FGA | FGM | FG% | TFS | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | DA | TO | 2CPS | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 16:22 | 3 | 1 | 33.3 | 7 | 1 | 14.3 | 0 | 4 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | -5 | |
4 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 13:11 | 5 | 2 | 40.0 | 5 | 2 | 40.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 11 | |
42 | 24:09 | 6 | 1 | 16.7 | 9 | 1 | 11.1 | 0 | 3 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 1 | 2 | 5 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | |
32 | 29:12 | 8 | 2 | 25.0 | 11 | 3 | 27.3 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 7 | 3 | |
3 | 34:29 | 13 | 7 | 53.8 | 13 | 7 | 53.8 | 0 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 5 | 9 | 14 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 16 | 24 | |
14 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 24:25 | 0 | 0 | 0.0 | 7 | 1 | 14.3 | 0 | 7 | 1 | 14.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -3 | |
55 | 2:10 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 32:19 | 6 | 4 | 66.7 | 6 | 4 | 66.7 | 0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 5 | 3 | 8 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 9 | 16 | |
0 | 23:42 | 4 | 1 | 25.0 | 12 | 4 | 33.3 | 0 | 8 | 3 | 37.5 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 2 | 13 | 4 |
Player | PlayNo | Min | 2PA | 2PM | 2P% | FGA | FGM | FG% | TFS | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | DA | TO | 2CPS | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 18:03 | 3 | 2 | 66.7 | 4 | 2 | 50.0 | 0 | 1 | 0 | 0.0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 6 | |
3 | 27:47 | 3 | 2 | 66.7 | 6 | 4 | 66.7 | 0 | 3 | 2 | 66.7 | 5 | 4 | 80.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 16 | |
4 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 5:39 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
6 | 3:51 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | |
1 | 22:18 | 8 | 2 | 25.0 | 9 | 2 | 22.2 | 0 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 6 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 6 | |
32 | 32:48 | 12 | 6 | 50.0 | 13 | 6 | 46.2 | 0 | 1 | 0 | 0.0 | 6 | 4 | 66.7 | 0 | 8 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 16 | 22 | |
9 | 16:05 | 5 | 1 | 20.0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | |
12 | 24:01 | 10 | 7 | 70.0 | 10 | 7 | 70.0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 1 | 4 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 15 | 14 | |
7 | 33:19 | 3 | 2 | 66.7 | 5 | 2 | 40.0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | 8 | |
15 | 11:25 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | -1 | |
11 | 4:43 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Toni-Lee Smith-Hunwick | Referee |
Sherhon Martin | Umpire1 |
Michael Graham | Umpire2 |